






































Property Attributes
- MLS#2055157
- TypeManufactured
- CountyCLARK
- CityLas Vegas
- Area204 - East
- NeighborhoodWINTERWOOD VILLAGE UNIT #1
- Zip89142
- StyleOne Story
- Year Built2006
- Taxes683
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
This home is awesome! Call to schedule a viewing today!! You will love this open spacious floor plan. Fantastic kitchen with linoleum flooring which makes for a quick and easy clean up, plenty of cabinet & counter space. Great size bedrooms that share bathroom with tub/shower combo!
Elementary School | Middle School | High School |
---|---|---|
Smith Hal Elementary School | Harney Kathleen & Tim Middle School | Chaparral High School |
Price History | |
---|---|
3/26/2021 | Listed $189,900 |
General Features
Architectural Style | One Story |
---|---|
Association Fee Includes | Association Management |
Association Name | Winterwood |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Smith Hal, Smith Hal |
Exterior Features | Handicap Accessible |
Facing Direction | South |
Flooring | Laminate, Linoleum, Vinyl |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Chaparral |
Interior Features | None |
MLS Area | 204 - East |
Middle/Junior High School | Harney Kathleen & Tim |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | WINTERWOOD VILLAGE UNIT #1 |
Terms | Cash, Conventional |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2055157 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1620 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | |||
Bedroom 3 | 11x10 | |||
Dining Room | 10x8 | |||
Family Room | 14x12 | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Linoleum/Vinyl Flooring | |||
Living Room | 13x12 | Front | ||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool