










































Property Attributes
- MLS#2190650
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- Area702 - Boulder City
- NeighborhoodLakeview Add
- Zip89005
- StyleOne Story
- Year Built1964
- Taxes734
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Robert Gluskin with Signature Real Estate Group.
Property Description
This one story home featuring 3 bedrooms AND its own CASITA with FULL KITCHEN, truly is one of a kind! Actual square footage is over 1400 square feet! Huge lot for endless possibilities, right in your own backyard (literally)! Speaking of in your own backyard, the views of the mountain and trails are right behind you, with Lakeview Park just across the street! RV Parking AND RV hookup! Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
4/16/2020 | Listed $299,888 |
5/11/2020 | 2% - $295,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, Mitchell |
Exterior Features | Handicap Accessible, Porch, Patio, Private Yard, RV Parking/RV Hookup, Shed |
Facing Direction | South |
Flooring | Carpet |
Heating | Central, Electric |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Additional Living Quarters |
MLS Area | 702 - Boulder City |
Middle/Junior High School | Garrett Elton M. |
Other Structures | Guest House, Shed(s) |
Parking Features | RV Access/Parking |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lakeview Add (Deed Book 293:237228 4/18/61) |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1413 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Drapes, Window Treatments |
Exterior Features
Fencing | Back Yard, Chain Link, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 10x10 | |||
Kitchen | Pantry,Tile Countertops,Tile Flooring | |||
Living Room | 17x14 | |||
Master Bedroom | 15x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool