
















Property Attributes
- MLS#2248760
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area103 - North
- NeighborhoodDecatur Villas
- Zip89130
- StyleTwo Story
- Year Built1998
- Taxes466
- Price$ 158,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
Listing Provided Courtesy Of:
Judith L Sullivan with Nevada Real Estate Corp.
Property Description
BRAND NEW REMODELED 1ST FLOOR UNIT CONDO WITH 2 BEDROOMS 2 BATHS. VINYL PLANK FLOORING THROUGHOUT AND CARPET FLOORING IN BEDROOMS. ALL NEW APPLIANCES. MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Parson Claude & Stella Elementary School | Swainston Theron Middle School | Cheyenne High School |
Price History | |
---|---|
11/17/2020 | Listed $158,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool |
Association Fee Includes | Association Management |
Association Name | Coral Palms |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Parson Claude & Stella, Parson Claude & Stella |
Facing Direction | South |
Flooring | Carpet, Laminate |
HOA Fee | 202 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cheyenne |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 103 - North |
Middle/Junior High School | Swainston Theron |
Parking Features | Attached Carport, Assigned, Covered |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Decatur Villas |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 976 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool