
























Property Attributes
- MLS#2249100
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodValley Del Paradiso
- Zip89169
- StyleThree Story
- Price$ 900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Listing Provided Courtesy Of:
Victoria Richards with First Full Service Realty.
Property Description
CHARMING 2-BEDROOM CONDO WITHIN MINUTES OF THE LAS VEGAS STRIP! THIS SPACIOUS CONDO FEATURES SPACIOUS BEDROOMS & LIVING AREAS, PLENTY OF STORAGE SPACE AND BOASTS A BALCONY WITH STRIP AND MOUNTAIN VIEWS.
Elementary School | Middle School | High School |
---|---|---|
Lake Robert E Elementary School | Knudson K. O. Middle School | Valley High School |
Price History | |
---|---|
11/18/2020 | Listed $1,000 |
11/30/2020 | 5% - $950 |
1/4/2021 | 6% - $900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
---|---|
Architectural Style | Three Story |
Association Amenities | Pool |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Lake Robert E, Lake Robert E |
Facing Direction | South |
Flooring | Laminate, Tile |
Heating | Central, Electric |
High School | Valley |
Interior Features | Bedroom on Main Level |
MLS Area | 301 - South |
Middle/Junior High School | Knudson K. O. |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Stories | 3 |
Subdivision Name | Valley Del Paradiso |
Utilities | Cable Available |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Laundry Room |
Living Area | 1188 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 Level 3 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X11 | |||
Dining Room | 12X11 | |||
Kitchen | ||||
Living Room | 18X13 | |||
Master Bedroom | 15X12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool