

Property Attributes
- MLS#2251147
- TypeTownhouse
- CountyCLARK
- CityNorth Las Vegas
- Area101 - North
- NeighborhoodSolar Estate #3 Amd
- Zip89030
- StyleTwo Story
- Year Built1983
- Taxes288
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Glen L Larson with New View Real Estate.
Property Description
Tenant Occupied, Please do not Disturb. All Offers will be subject to inspection.
Elementary School | Middle School | High School |
---|---|---|
Craig Lois Elementary School | Sedway Marvin M Middle School | Canyon Springs HS |
Price History | |
---|---|
11/30/2020 | Listed $130,000 |
General Features
Appliances | Electric Range, Disposal, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | Association Management, Common Areas, Insurance, Maintenance Grounds, Taxes |
Association Name | Colony North HOA |
Association Y/N | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Craig Lois, Craig Lois |
Exterior Features | Deck, Private Yard |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Canyon Springs HS |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 101 - North |
Middle/Junior High School | Sedway Marvin M |
Parking Features | Open |
Patio/Porch Features | Deck |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Solar Estate #3 Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1188 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 2 Level |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Downstairs | ||
Bedroom 3 | 10x11 | Downstairs | ||
Kitchen | 12x12 | Tile Flooring | ||
Living Room | 19x14 | Rear | ||
Master Bedroom | 11x14 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool