



































Property Attributes
- MLS#2254565
- TypeRentals
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodCalico Ridge
- Zip89011
- StyleOne Story
- Price$ 2,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Wasim Faranesh with Faranesh Real Estate.
Property Description
Beautiful 3 bed single story home in Calico Ridge. Kitchen features all stainless appliances, custom cabinets, granite counter-tops, island, & breakfast bar. Spacious formal front living room. Family room w/vaulted ceilings & fireplace. Large master w/walk in closet. Master bath w/double sinks, separate tub/shower, fireplace, & access to backyard. Separate laundry room w/built-in sink. Large backyard w/pool/spa. Near Googles Henderson Data Center
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
12/9/2020 | Listed $2,750 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Exterior Features | Patio, Private Yard |
Facing Direction | North |
Flooring | Hardwood, Marble, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio |
Pets Allowed | No |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Type | Residential Lease |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Calico Ridge |
Utilities | Cable Available |
View | City, Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas, Master Bedroom, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink |
Living Area | 2559 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) | ||
Bedroom 3 | 12X12 | Ceiling Fan,Ceiling Light,With Bath | ||
Den | 12X12 | Double Doors | ||
Family Room | 26X16 | Ceiling Fan,Vaulted Ceiling | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Garden Window,Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances,Tile Flooring,Vaulted Ceiling | |||
Living Room | 17X12 | Formal,Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 18X15 | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool