






























Property Attributes
- MLS#2256499
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodMariposa Place
- Zip89148
- StyleOne Story
- Year Built2008
- Taxes2282
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Nancy E Fleming-Gillingha with RE/MAX CENTRAL.
Property Description
4 Bed ONE Story Home. AMPLE Multifunctional Living Space! Private Backyard with NO Neighbors Behind + LOTS of Extra Parking Directly Across the Street. Highly Desirable SW Location. Adjacent to South Summerlin. Walking Distance to Bishop Gorman High School & Batterman Elementary. Minutes to 215, Shopping, Walking Trails/Parks. Only 1 HOA & NO SID. Home Features FOUR True Bedrooms, a Family Rm, Living Rm, Dining Rm & Large 16'x13' Creative Nook off Kitchen (Perfect for a Studio, Home Workspace, or Home Schooling Area) Beautiful Stone Exterior Accents & Covered Front Porch. Tile Floors Throughout Entire Home Except for Beds. Brand NEW Carpet in ALL the Beds. Fresh Paint. High Baseboards. Kitchen Features Ample Counter Space, Large Raised Breakfast Bar & Extended Height Wall Cabinets & Pantry. Master Suite with Walk-In Closet, Dual Sinks, Large Separate JETTED Tub, and a Walk-In Rain Glass Shower. Guest Bathroom Features DBL Sinks, Large Tub/Shower Combo. Ceiling Fans & Blinds Throughout
Elementary School | Middle School | High School |
---|---|---|
Batterman Kathy Elementary School | Fertitta Frank & Victoria Middle School | Sierra Vista High |
Price History | |
---|---|
12/19/2020 | Listed $465,000 |
1/16/2021 | 4% - $450,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Water Softener, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Mariposa Pace |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Batterman Kathy, Batterman Kathy |
Energy Efficient | Windows |
Exterior Features | Barbecue, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Direct Access, Finished Garage, Garage Door Opener, Shelves, Storage |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Mariposa Place |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2118 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Blinds, Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 10x10 | Ceiling Fan,Ceiling Light | ||
Bedroom 4 | 10x10 | Ceiling Fan,Ceiling Light | ||
Dining Room | 16x13 | Breakfast Nook/Eating Area,Kitchen/Dining Room Combo,Living Room/Dining Combo | ||
Family Room | 18x14 | 2 or More Family Rooms,Ceiling Fan,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Lighting Recessed,Pantry,Vented Outside | |||
Living Room | 25x16 | Formal,Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 15x14 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool