








































Property Attributes
- MLS#2258369
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodNapa Ridge Phase 1
- Zip89139
- StyleTwo Story
- Year Built2018
- Taxes3779
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Steve P Hawks with Platinum R.E. Professionals.
Property Description
WHOA NELLY LAS VEGAS UNDER 175 A FOOT! BUILT IN 2018! THOUSANDS IN UPGRADES JUST LIKE A MODEL. Beautiful entry way leads you to a nice open floor plan with formal areas. Gourmet like kitchen with sparkling granite upgraded cabinets a ton of room for events. This all looks over the entertainment room perfect for surround sound and sports. Take a stroll out back to the fresh new backyard with patio and create your own mini oasis. The master can be your own private penthouse with spa like master bathroom and huge walk in shower. Large secondary rooms. Perfect next gen home! BEST IN CLASS DONT DELAY CLICK TODAY
Elementary School | Middle School | High School |
---|---|---|
Fine Mark L Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
12/31/2020 | Listed $499,000 |
General Features
Appliances | Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Coronado Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Fine Mark L, Fine Mark L |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 14 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | None |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Napa Ridge Phase 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2971 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x13 | Upstairs | ||
Bedroom 3 | 13x13 | Upstairs | ||
Bedroom 4 | 8x10 | Downstairs | ||
Dining Room | 10x12 | Dining Area | ||
Family Room | 17x21 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Island,Pantry | |||
Living Room | 16x17 | Front | ||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 16x21 | Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool