


Property Attributes
- MLS#2259314
- TypeCondos
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodWaverly
- Zip89002
- StyleTwo Story
- Year Built2020
- Taxes3000
- Price$ 290,439
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Marcelle D Adams with Lennar Sales Corp.
Property Description
New Condo in Henderson with Two Car Garage! This home includes our "Everything's Included" features such as stainless steel kitchen appliances, 2" faux wood blinds, Home Automation, USB outlets at kitchen & master, and much more!
Elementary School | Middle School | High School |
---|---|---|
Walker J. Marlan Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
1/5/2021 | Listed $290,439 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Barbecue, Playground, Park, Pool |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Taxes |
Association Name | The Management Trust |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric, High Efficiency |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Walker J. Marlan, Walker J. Marlan |
Energy Efficient | Windows, Radiant Attic Barrier, HVAC, Roof |
Exterior Features | Patio, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Zoned |
High School | Foothill |
Interior Features | Programmable Thermostat |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private, Guest |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Waverly |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1554 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 2 Level |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Sherwood |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, None |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4621 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool