


















































Property Attributes
- MLS#2269459
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodPanorama Towers 2
- Zip89103
- StyleHigh Rise
- Year Built2005
- Taxes4483
- Price$ 824,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
Listing Provided Courtesy Of:
Mahsheed Barghisavar with Mahsheed Real Estate LLC.
Data Source:
GLVAR
Property Description
THE MOST HIHGLY DESIRABLE CORNER RESIDENCE AT PANORAMA TOWERS w/ STRIP & MOUNTAIN VIEWS! Enchanting residence w/ over $230k in upgrades, which include, but not limited to: Granite & onyx counter tops, gold leaf backsplash, a massive wet bar, glistening marble floors, 4 drop down ceilings w/ changing fluorescent lights, wall scones w/ matching drapes ( not pictured but seller can put back on windows). Control 4 automation system, 64 bottle wine chiller, french kitchen decor w/ custom cabinets, separate frigidaire professional fridge and freezer & two balconies, one over looking the spectacular Vegas strip & another facing the west side serene mountains where you could watch the beautiful sunset! Very spacious condo with an oversized living area, dining or office area, two bedrooms, master w/ tub and shower, 3 bathrooms. Electric shades throughout. Highly innovated residence! This beauty HAS IT ALL! Floor to ceiling windows all around with VIEWS!
Elementary School | Middle School | High School |
---|---|---|
Thiriot Joseph Elementary School | Sawyer Grant Middle School | Clark Ed. W. High School |
Price History | |
---|---|
2/11/2021 | Listed $829,999 |
3/5/2021 | 1% - $829,995 |
3/10/2021 | 1% - $828,000 |
3/11/2021 | 1% - $824,999 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Clubhouse, Fitness Center, Gated, Media Room, Barbecue, Pool, Racquetball, Guard, Security, Concierge, Elevator(s) |
Association Fee Includes | Cable TV, Maintenance Grounds, Security, Trash, Water |
Association Name | Panorama Towers |
Association Y/N | Yes |
Building Name | PANORAMA TOWERS |
Cooling | Electric |
Elementary School | Thiriot Joseph, Thiriot Joseph |
HOA Fee | 1442 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Clark Ed. W. |
Interior Features | Window Treatments |
Location | STRIP ADJACNT |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Patio/Porch Features | Terrace |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Kitchen, Living Room, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), Floor Access Control, 24 Hour Security |
Subdivision Name | Panorama Towers 2 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2269459 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2173 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x14 | TV/ Cable | ||
Dining Room | 17x7 | Dining Area | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Lighting Recessed,Marble/Stone Countertops,Stainless Steel Appliances | |||
Living Room | 1x1 | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 18x14 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool