











































Property Attributes
- MLS#2269544
- TypeContingent
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodWestwood Village Rs-6 #4
- Zip89074
- StyleTwo Story
- Year Built1997
- Taxes2380
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3316
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Justin M Goodman with Evolve Realty.
Data Source:
GLVAR
Property Description
WOW! Upgrades galore! Beautiful stacked stone exterior and inviting front walkway well manicured landscaping with palms you know you will not be disappointed. The highly upgraded interior includes vaulted ceilings with rich crown molding, high profile base, granite slabs in kitchen and baths, Viking & LG appliances all included, built in media center in family and great rooms, Full downstairs bedroom with en suite bathroom. Relax in your huge corner lot private backyard with pool, Spa was converted into a "Wet Deck" and putting green! LOW HOA FEE & No rental restrictions.
Elementary School | Middle School | High School |
---|---|---|
Cox David Elementary School | Greenspun Middle School | Coronado High |
Price History | |
---|---|
2/11/2021 | Listed $579,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Dog Park, Park |
Association Fee Includes | Association Management |
Association Name | Westwood Village HOA |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Green Valley |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Cox David, Cox David |
Energy Efficient | Solar Screens |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Marble, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 14 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Solar |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Direct Access, Epoxy Flooring, Finished Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground, Private, Solar Heat, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westwood Village Rs-6 #4 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2269544 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3316 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Blinds, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x14 | Ceiling Fan,Ceiling Light,Mirrored Door,TV/ Cable,Upstairs | ||
Bedroom 3 | 11x10 | Ceiling Fan,Ceiling Light,Mirrored Door,TV/ Cable,Upstairs | ||
Bedroom 4 | 11x10 | Ceiling Fan,Ceiling Light,Mirrored Door,Telephone Jack,Upstairs | ||
Bedroom 5 | 13x10 | Ceiling Fan,Ceiling Light,Downstairs,Mirrored Door,TV/ Cable,With Bath | ||
Dining Room | 13x11 | Family Room/Dining Combo,Formal Dining Room | ||
Family Room | 17x15 | Ceiling Fan,Downstairs,Entertainment Center,Surround Sound,Vaulted Ceiling | ||
Kitchen | 20x13 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Lighting Recessed,Marble/Stone Countertops,Pantry,Stainless Steel Appliances,Walk-in Pantry | ||
Living Room | 16x14 | Entry Foyer,Formal,Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Tub With Jets | |||
Master Bedroom | 17x14 | Ceiling Fan,Ceiling Light,Mirrored Door,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool