



































Property Attributes
- MLS#2278778
- TypePending
- CountyCLARK
- CityLogandale
- Area801 - Muddy River(Moapa - Glendale - Logandaleand
- NeighborhoodClear Creek Sub
- Zip89021
- StyleOne Story
- Year Built1998
- Taxes1659
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Jeff Sommers with Wardley Real Estate.
Data Source:
GLVAR
Property Description
LARGE SHOP w/ Beautiful custom Home with Large detached workshop! This beautiful home features a spacious and open floor plan, vaulted ceilings and hardwood flooring throughout with carpet in bedrooms. Large master suite. Master bath features double sinks, granite countertops, garden tub and custom shower. Separate Living and Family room areas. Kitchen has upgraded custom cabinets, granite countertops and stainless steel appliances. Dining area with French doors that lead to backyard. Large fully fenced backyard with covered patio and artificial turf. 3 car attached garage on house, plus a Large detached workshop! RV parking with pull through backyard access. This home is an absolute must see!
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
3/16/2021 | Listed $450,000 |
General Features
Appliances | Electric Range, Disposal, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Exterior Features | Porch, Patio, Workshop |
Facing Direction | East |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
MLS Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Middle/Junior High School | Lyon |
Other Structures | Workshop |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | Clear Creek Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Electricity Available |
Virtual Tour | http://shoots.neonsunphotography.com/tour/3155NorthHeyerStreet_MoapaValley_NV_89021_790_177503.html |
Virtual Tour | http://shoots.neonsunphotography.com/tour/MLS/3155NorthHeyerStreet_MoapaValley_NV_89021_790_177503.html |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2064 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped, Synthetic Grass |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20038 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | |||
Bedroom 3 | 10x9 | |||
Bedroom 4 | 11x10 | |||
Dining Room | 13x11 | |||
Family Room | 20x18 | |||
Kitchen | 15x11 | |||
Living Room | 17x12 | Entry Foyer | ||
Master Bedroom | 17x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool