




























Property Attributes
- MLS#2279197
- TypePending
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodEmerald Point
- Zip89014
- StyleOne Story
- Year Built1986
- Taxes1492
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Darren Edelmann with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
A true must-see!!! Single story home in a picture-perfect neighborhood in Green Valley with no HOA. This home features 3 bedrooms, 2 bathrooms, refinished cabinetry, new stainless steel appliances, two-tone paint, 5-inch baseboard with vaulted ceilings, 2 car garage with overhead storage, cabinets and workbench, Tranquil backyard with sparkling POOL, oversized alumawood patio cover, lime tree, and mature landscape to entertain your friends and family all year long. Updated AC & Sliding Glass Doors, New Pool Filters in 2021, New Pool Pump in 2020, New Water Heater in 2019, Close to ample shopping, dining, and recreation amenities like Pittman Wash Trail, Arroyo Grande Sports Complex, Foxtail Park, Sunset Station, and the Galleria Mall
Elementary School | Middle School | High School |
---|---|---|
Mc Doniel Estes | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
3/17/2021 | Listed $365,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mc Doniel Estes, Mc Doniel Estes |
Energy Efficient | Solar Screens |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Green Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Attached, Garage, Garage Door Opener, Shelves, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Emerald Point |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
View | None |
Virtual Tour | https://listing.virtuance.com/listing/1832-alicant-henderson-nevada |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/1832-alicant-henderson-nevada |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1690 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool