































Property Attributes
- MLS#2279952
- TypeContingent
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodFalls Parcel 5 & 10
- Zip89011
- StyleOne Story
- Year Built2008
- Taxes2809
- Price$ 519,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1740
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Mark M Minelli with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
BEST PRICED SINGLE STORY, SINGLE FAMILY DETACHED HOME IN ALL OF LAKE LAS VEGAS! GATED! Private entrance casita w/ kitchenette this home is IMMACULATE! Courtyard entry home with open floor concept, custom built ins/ fireplace with stone mantel. Gently lived in and upgraded complete with gourmet kitchen. * Upgraded cabinets * Quartz Countertops /island & waterfall edges * GE Profile appliances * Slate/travertine floors!! Bathrooms have custom tile surrounds/countertops, Primary bedroom complete with custom built- ins. Added insulation in walls, attic and garage. Beautifully landscaped backyard opens to green belt area with walking trails accessible by custom gate. BBQ is amazing & Stays! Small "doggie" run on side of home. HOA maintains front landscape. Lake Las Vegas Sports Club membership ($10,000 VALUE) will convey with the sale*. Whole house water softener. HOT MARKET...AMAZING HOME....GREAT OPPORTUNITY!
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
3/29/2021 | Listed $519,000 |
General Features
Appliances | Gas Cooktop, Disposal, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Gated, Jogging Path |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Lake Las Vegas |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Lake Las Vegas |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Exterior Features | Private Yard |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Falls Parcel 5 & 10 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
View | Golf Course |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279952 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1740 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool