






























Property Attributes
- MLS#2280323
- TypePending
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodWarm Springs-Jones
- Zip89118
- StyleTwo Story
- Year Built2016
- Taxes2934
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2033
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Marshall Hillers with Offerpad.
Data Source:
GLVAR
Property Description
Lovely 2 story home with great curb appeal. This open floor plan has 4 bedrooms, 2.5 baths, & 2 car garage. Granite kitchen counters, pantry, SS appliances, & plenty of wood cabinetry. Ceilings fans, tile & carpet floors, vaulted ceilings, & so much more. Extended backyard patio. Make it yours today!
Elementary School | Middle School | High School |
---|---|---|
Alamo Tony Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
3/23/2021 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | Association Management |
Association Name | Warm Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Alamo Tony, Alamo Tony |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 24 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Ceiling Fan(s) |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Warm Springs/Jones |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=WRRpe5bsoD4&mls=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2033 |
Total Baths | 3 |
Total Bedrooms | 4 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3485 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Ceiling Fan,Ceiling Light,TV/ Cable | ||
Bedroom 3 | 11x10 | Ceiling Fan,Ceiling Light,TV/ Cable | ||
Bedroom 4 | 11x10 | Ceiling Fan,Ceiling Light,TV/ Cable | ||
Family Room | 15x14 | Ceiling Fan,Downstairs | ||
Kitchen | Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances,Tile Flooring | |||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 16x15 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool