














































Property Attributes
- MLS#2281861
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1993
- Taxes1328
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Michael Pearce with Homesmart Encore.
Data Source:
GLVAR
Property Description
WOW! This home is so nice and beautiful. Laminate flooring in entry way, living & dining areas & secondary bedroom. Kitchen & both baths feature tile flooring. Primary bed has "newer" carpet (installed 8/20'). Granite counters in kitchen as well as both baths. Great floorplan w/separate bedrooms. Vaulted ceilings. Primary bed features a bay window, walk in closet. NEW window coverings, water softener (8/20'). Nice security door.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/26/2021 | Listed $260,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security, Trash |
Association Name | Pamona Drive |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 495 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281861 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1021 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Partial |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool